Year | Title | Illustrator | Pages |
---|---|---|---|
2000 | Bats! | Meryl Henderson | 32 |
2004 | Snakes! | 32 | |
2009 | Alligators and Crocodiles! | Meryl Henderson | 32 |
2010 | Crows! | 32 | |
2010 | Cicadas! | Meryl Henderson | 32 |
2012 | Frogs! | Meryl Henderson | 32 |
2013 | Penguins! | Meryl Henderson | 32 |
2013 | Scorpions! | Meryl Henderson | 32 |
2015 | Octopuses! | Meryl Henderson | 32 |
2016 | Owls! | Meryl Henderson | 32 |
2017 | Spiders! | Meryl Henderson | 32 |
2019 | Dolphins! | Laurence PringleᐧMeryl Henderson | 32 |
2021 | Elephants! | 32 | |
2022 | Wolves! | 32 |
Laurence Pringle has written more than one hundred books for children and teenagers, many of them award-winning science titles. Internationally, his books have sold more than three million copies.
Meryl Henderson has illustrated a number of books for children and she is a regular contributor to Highlights(R) magazine. Visit merylsart.com.