Year | # | Title | Author | Illustrator | Pages |
---|---|---|---|---|---|
2019 | 4 | The End | Catherynne M. Valente | 256 | |
2020 | 5 | The Voyage | Jason Fry | 304 | |
2020 | 6 | Minecraft Dungeons: The Rise of the Arch-Illager | Matt Forbeck | 288 | |
2020 | 7 | The Shipwreck | C. B. Lee | 368 | |
2021 | 8 | The Mountain | Max Brooks | 272 | |
2021 | 11 | The Haven Trials | Suyi Davies | 224 | |
2021 | Survival Mode! | Nick Eliopulos | Alan Batson | 32 | |
2022 | Escape from the Nether! | Nick Eliopulos | Random House | 32 | |
2023 | The Sky's the Limit! | Nick Eliopulos | Random House | 32 |
Matt Forbeck is an award-winning, New York Times best-selling author and games designer, and has been playing Dungeons & Dragons since he was thirteen. He lives in Wisconsin.
Established in July 2013 in a merger between Penguin and Random House, Penguin Random House, with nearly 250 independent imprints and brands on five continents, more than 15,000 new titles published each year, and close to 800 million print, audio, and eBooks sold annually, is the world’s leading trade book publisher. Like its predecessor companies, Penguin Random House is committed to publishing adult and children’s fiction and nonfiction print editions and is a pioneer in digital publishing. Its publishing lists include more than 60 Nobel Prize laureates and hundreds of the world’s most widely read authors.