Year | # | Title | Pages |
---|---|---|---|
2014 | 1 | Saving the Team | 169 |
2014 | 2 | Sabotage Season | 192 |
2014 | 3 | Win or Lose | 160 |
2016 | 4 | Hat Trick | 144 |
2016 | 5 | Shaken Up | 144 |
2017 | 6 | Settle the Score | 144 |
2018 | 7 | Under Pressure | 144 |
2019 | 8 | In the Zone | 144 |
2019 | 9 | Choosing Sides | 128 |
2020 | 10 | Switching Goals | 144 |
2021 | 11 | Homecoming | 128 |
2022 | 12 | Fans in the Stands | 128 |
Alex Morgan became the youngest member of the US women’s national soccer team in 2009 and competed in the 2011 FIFA World Cup. She was the first overall pick in the 2011 Women’s Professional Soccer draft and landed a spot on the US Olympic women’s soccer team in 2012. At the 2012 Summer Olympic Games, held in London, Morgan won her first Olympic medal, a gold, with the American team. In 2015, she achieved her lifelong goal of winning a World Cup trophy, in the most-watched soccer match in US history. She now plays for the Orlando Pride in Orlando, Florida.