Year | # | Title | Author | Illustrator | Pages |
---|---|---|---|---|---|
2012 | 2 | Mask of the Sensei | Greg Farshtey | Paulo Henrique | 58 |
2012 | 3 | Rise of the Serpentine | Greg Farshtey | Paul LeeᐧPaulo HenriqueᐧLaurie E. Smith | 60 |
2012 | 4 | Rise of the Snakes | Tracey West | 32 | |
2013 | 7 | Stone Cold | Greg Farshtey | Jolyon Yates | 64 |
2014 | 9 | Night of the Nindroids | Greg Farshtey | Laurie E. Smith | 63 |
2014 | 10 | Who is The Phantom Ninja? | Greg Farshtey | 64 | |
2014 | 11 | Comet Crisis | Greg Farshtey | Laurie E. Smith | 64 |
2023 | Quest for the Lost Powers | Random House | 192 |
Established in July 2013 in a merger between Penguin and Random House, Penguin Random House, with nearly 250 independent imprints and brands on five continents, more than 15,000 new titles published each year, and close to 800 million print, audio, and eBooks sold annually, is the world’s leading trade book publisher. Like its predecessor companies, Penguin Random House is committed to publishing adult and children’s fiction and nonfiction print editions and is a pioneer in digital publishing. Its publishing lists include more than 60 Nobel Prize laureates and hundreds of the world’s most widely read authors.