| Year | Title | Author | Pages |
|---|---|---|---|
| 2012 | Titanic | Melissa Stewart | 48 |
| 2013 | Monkeys | Anne Schreiber, National Geographic Kids | 32 |
| 2013 | Robots | Melissa Stewart | 48 |
| 2014 | Seed to Plant | 32 | |
| 2014 | Swim, Fish! | Susan B. Neuman, National Geographic Kids | 24 |
| 2014 | Go, Cub! | Susan B. Neuman, National Geographic Kids | 24 |
| 2014 | Barack Obama | Caroline Crosson Gilpin | 32 |
| 2015 | Meteors | Melissa Stewart | 48 |
| 2015 | Sleep, Bear! | Shelby Alinsky | 24 |
| 2015 | Cleopatra | Barbara Kramer | 48 |
| 2016 | Ellis Island | Elizabeth Carney | 48 |
| 2018 | Animal Homes | Shira Evans | 24 |
| 2020 | Animals That Change Color | Libby Romero | 32 |
Melissa Stewart is the award-winning author of more than 150 science books for children. She holds degrees in biology and science journalism. Recent books include UNDER THE SNOW (Peachtree, 2009) and the A Place for series (Peachtree). She lives in Acton, Massachusetts.
Elizabeth Carney is a writer and editor based in Brooklyn, New York. She specializes in nonfiction children’s books and science, math, and STEM-related magazines. Her author credits include Everything Big Cats; Everything Dolphins; Great Migrations: Whales, Wildebeests, Butterflies, Elephants, and Other Amazing Animals on the Move; and several titles in the National Geographic Face to Face and Readers series.