| Year | # | Title | Author | Illustrator | Pages |
|---|---|---|---|---|---|
| 1979 | Stories of Witches | 48 | |||
| 1980 | 1 | Stories of Princes & Princesses | Lesley Sims, Christopher Rawson | Stephen Cartwright | 48 |
| 1992 | 2 | The Midnight Ghosts | ?Emma Fischel | 64 | |
| 2005 | A Little Princess | Frances Hodgson Burnett | 63 | ||
| 2006 | Oliver Twist | Mary Sebag-montefiore | 64 | ||
| 2006 | Gulliver's Travels | Gill Harvey | 64 | ||
| 2006 | The Shocking Story of Electricity | Anna Claybourne | 64 | ||
| 2007 | Dracula | 0 | |||
| 2008 | Robin Hood | Rob Lloyd Jones | 0 | ||
| 2008 | 3 | William Shakespeare | Rosie Dickins | Christa Unzner | 64 |
| 2008 | Frankenstein | Mary Shelley | 64 | ||
| 2008 | Macbeth | ||||
| 2009 | Stories of Mermaids | 48 | |||
| 2010 | The Firebird | 64 | |||
| 2013 | The 39 Steps | NILL | |||
| 2015 | Jane Eyre | NILL | 0 |
Frances Hodgson Burnett (1849-1924) was born in Manchester. She had a very poor upbringing and used to escape from the horror of her surroundings by writing stories. In 1865 her family emigrated to the USA where she married and became the successful author of many children’s books including Little Lord Fauntleroy and A Little Princess.